Survival and Flourishing Funds just announced their grant recommendations for the first half of 2023! I’ve visualized the grants by size via treemap, grouping AI safety/governance charities in blue and others in orange:
Thanks to all the recommenders, and congrats to all the recommendees!
Organization | Amount | Receiving Charity | Purpose |
---|---|---|---|
AI Objectives Institute | $492,000 | The Goodly Institute | General Support of AI Objectives Institute |
Alignment Research Center (Evals Team) | $3,247,000 | Alignment Research Center | General Support of Alignment Research Center (Evals Team) |
Alliance to Feed the Earth in Disasters (ALLFED) | $1,159,000 | Alliance to Feed the Earth in Disasters (ALLFED) | General Support |
Arkose | $683,000 | Players Philanthropy Fund | General Support of Arkose |
Basis Research Institute | $126,000 | Basis Research Institute | General Support |
BERI-CHAI Collaboration | $631,000 ($150,000)† | Berkeley Existential Risk Initiative | General Support of BERI-CHAI Collaboration |
BERI-CLTC Collaboration | $522,000 | Berkeley Existential Risk Initiative | General Support of BERI-CLTC Collaboration |
Center for AI Safety | $22,000 | Center for AI Safety, Inc. | General Support |
Center for Strategic and International Studies (AI Governance Project) | $291,000 ($155,000)† | Center for Strategic and International Studies | General Support of Center for Strategic and International Studies (AI Governance Project) |
Center on Long-Term Risk | $1,327,000 | Center on Long-Term Risk | General Support |
Centre for the Governance of AI (GovAI) | $116,000 | Effective Ventures Foundation | General Support of Centre for the Governance of AI (GovAI) |
Charter Cities Institute | $315,000 | Center for Innovative Governance (d/b/a Charter Cities Institute) | General Support |
Church Lab Meiosis Team | $700,000 ($401,000)† | Hansjorg Wyss Institute For Biologically Inspired Engineering | General Support of Church Lab Meiosis Team |
FAR AI, Inc. | $2,028,000 ($170,000)† | FAR AI, Inc. | General Support |
FAR AI, Inc. | $1,063,000 ($380,000)† | FAR AI, Inc. | General Support of FAR AI, Inc. Labs |
fp21 | $172,000 | fp21 | General Support |
Holtman Systems Research | $269,000 | AI Safety Support Ltd—Equivalency Determination | General Support of Holtman Systems Research |
Institute for Advanced Consciousness Studies (IACS) | $379,000.00 ($75,000)† | Institute for Advanced Consciousness Studies (IACS) | General Support |
Lightcone Infrastructure | $1,733,000 | Center for Applied Rationality | General Support of Lightcone Infrastructure |
Manifold Markets | $1,241,000 | Manifold for Charity | General Support of Manifold Markets |
Ought Inc. | $358,000 | Ought Inc. | General Support |
Project Solve | $196,000 | Effective Ventures Foundation | General Support of Project Solve |
Redwood Research Group Inc. | $1,098,000 | Redwood Research Group Inc. | General Support |
Senter for langsiktig politikk/Centre for Long-Term Policy | $325,000 | Effektiv Altruisme Norge | General Support of Senter for langsiktig politikk/Centre for Long-Term Policy |
The Collective Intelligence Project | $300,000 | The Collective Intelligence Project | General Support |
The Unjournal | $565,000 | Open Collective Foundation | General Support of The Unjournal |
Topos Institute | $69,000 ($69,000)† | Topos Institute | General Support |
University of Chicago Existential Risk Laboratory | $380,000 | The University of Chicago | General Support of University of Chicago Existential Risk Laboratory |
University of Louisville (Dr. Roman Yampolskiy’s Research Group (Cybersecurity Lab)) | $274,000 ($115,000)† | University of Louisville Foundation, Inc. | General Support of University of Louisville (Dr. Roman Yampolskiy’s Research Group (Cybersecurity Lab)) |
Wow thi isn’t my area but the visual is fantastic—what a great way to display grants, other similar orgs should consider something similar. I would say perhaps an order of magnitude even better than a list ;)
Reminds me of global burden of disease...(all my roads lead to public health haha)
Hmmm, this doesn’t seem to include the breakdown by funder (Jaan Tallinn and Future of Life Institute) for each grant. I think I can reverse-engineer the amounts per funder by superimposing this and https://futureoflife.org/grant-program/2023-grants/ + https://jaan.online/philanthropy/donations.html but I’m wondering why the breakdown wasn’t included in SFF’s grant page?